Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1707Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Department of Health & Physical Education | - |
| dc.date.accessioned | 2023-06-16T05:24:33Z | - |
| dc.date.available | 2023-06-16T05:24:33Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | 10.11.12.71:8080/jspui/handle/123456789/1707 | - |
| dc.language.iso | en | en_US |
| dc.publisher | DEPARTMENT OF HEALTH & PHYSICAL EDUCATION, Forman Christian College (A Chartered University) | en_US |
| dc.subject | Health & Physical Education | en_US |
| dc.subject | Newsletter | en_US |
| dc.title | Sports For All | en_US |
| dc.type | Newsletter | en_US |
| Appears in Collections: | Newsletters | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual sport report 2021-22.pdf | 5.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.