Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1822Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Rania | - |
| dc.date.accessioned | 2023-09-01T05:13:13Z | - |
| dc.date.available | 2023-09-01T05:13:13Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | 10.11.12.71:8080/jspui/handle/123456789/1822 | - |
| dc.description | Thesis Supervisor : Dr. Sara Rizvi Jafree | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Sociology, Forman Christian College (A Chartered University) | en_US |
| dc.subject | Sociology - Thesis | en_US |
| dc.title | The Relationship between Time Spent on Social Media and Quality of Family Relationships of University Students of FCCU | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis & Student Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rania Khan (231459011)- Dept of Soc.UG Thesis.Fall2021.pdf | 421.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.