Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arenas-Arroyo, Esther | - |
dc.contributor.author | Fernandez-Kranz, Daniel | - |
dc.contributor.author | Nollenberger, Natalia | - |
dc.date.accessioned | 2024-10-19T09:55:12Z | - |
dc.date.available | 2024-10-19T09:55:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Arenas-Arroyo, E., Fernandez-Kranz, D., & Nollenberger, N. (2021). Intimate partner violence under forced cohabitation and economic stress: Evidence from the COVID-19 pandemic. Journal of Public Economics, 194, 104350. | en_US |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2393 | - |
dc.description.abstract | With the COVID-19 outbreak imposing stay at home and social distancing policies, warnings about the impact of lockdown and its economic consequences on domestic violence have surged. This paper disentangles the effect of forced cohabitation and economic stress on intimate partner violence. Using an online survey data set, we find a 23% increase of intimate partner violence during the lockdown. Our results indicate that the impact of economic consequences is twice as large as the impact of lockdown. We also find large but statistically imprecise estimates of a large increase of domestic violence when the relative position of the man worsens, especially in contexts where that position was already being threatened. We view our results as consistent with the male backlash and emotional cue effects. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Public Economics | en_US |
dc.subject | Sociology | en_US |
dc.title | Intimate partner violence under forced cohabitation and economic stress: Evidence from the COVID-19 pandemic | en_US |
dc.type | Article | en_US |
Appears in Collections: | Women Rights (Health/Social) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intimate partner violence under forced cohabitation and economic stress COVID19.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.