Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2426
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tariq, Jawad | - |
dc.contributor.author | Ali, Mohammad Vaqas | - |
dc.contributor.author | Zakar, Rubeena | - |
dc.contributor.author | Sajjad, Amal | - |
dc.contributor.author | Tariq, Hamad | - |
dc.date.accessioned | 2024-10-21T17:08:23Z | - |
dc.date.available | 2024-10-21T17:08:23Z | - |
dc.date.issued | 2020-12-17 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2426 | - |
dc.description.abstract | The study investigated the role of institutional environment in adjustment of older adults living in old age homes of Punjab, Pakistan. The study was conducted on a sample of 270 residents, living in 18 old age facilities across Punjab. The data was collected through a structured interview questionnaire and was analyzed through SPSS (v. 22). The multiple regression analyses suggested that institutional environment along with number of children and number of visitors was a significant predictor of adjustment of older adults. Interventions such as higher support from staff and residents, autonomy, and engagement can help older adults to adjust better in old age homes. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Aging and Environment | en_US |
dc.subject | Sociology | en_US |
dc.title | IInstitutional Environment of Old Age Homes and Its Relation to Adjustment of Older Adults: Evidence from Pakistan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Aging |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
InstitutionalEnvironmentofOldAgeHomesandItsRelationtoAdjustmentofOlderAdultsEvidencefromPakistan.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.