Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pakistan Bureau of Statistics | - |
dc.date.accessioned | 2024-11-08T07:26:26Z | - |
dc.date.available | 2024-11-08T07:26:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2500 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Pakistan Bureau of Statistics, Government of Pakistan | en_US |
dc.subject | Enviornment | en_US |
dc.subject | Population | en_US |
dc.title | Compendium on Environment Statistics of Pakistan | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Climate change, Environmental degradation and Population |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Compendium_on_Environment_Statistics_2020.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.