Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2684
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Council, Population | - |
dc.date.accessioned | 2025-03-09T14:38:16Z | - |
dc.date.available | 2025-03-09T14:38:16Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2684 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Population Council | en_US |
dc.subject | Enviornment | en_US |
dc.subject | Demography | en_US |
dc.subject | Climate Change | en_US |
dc.title | Climate change and sexual and reproductive health | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Climate change, Environmental degradation and Population |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Climate change and sexual and reproductive health.pdf | 577.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.