Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2735
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NIPS | - |
dc.contributor.author | UNFPA | - |
dc.date.accessioned | 2025-07-02T06:51:46Z | - |
dc.date.available | 2025-07-02T06:51:46Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2735 | - |
dc.language.iso | en_US | en_US |
dc.publisher | National Institute of Population Studies | en_US |
dc.subject | Panel Study | en_US |
dc.subject | PMA Indicators | en_US |
dc.title | Baseline Longitudinal Panel Study in Punjab 2020 | en_US |
dc.title.alternative | Using Performance Monitoring for Action (PMA) Framework | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Population Policies and Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NIPS panel study 2020.pdf | 74.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.