Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2908Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Population Council | - |
| dc.contributor.author | UNFPA | - |
| dc.date.accessioned | 2026-02-02T07:37:59Z | - |
| dc.date.available | 2026-02-02T07:37:59Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Population Council. 2024. Pakistan@2050: Demographic Change, Future Projections, and Development Opportunities. Islamabad: Population Council. | en_US |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2908 | - |
| dc.description | This volume was jointly conceived by UNFPA and the Population Council, Pakistan to assess Pakistan’s demographic and economic outlook leading up to 2050. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Population | en_US |
| dc.subject | Population Policy | en_US |
| dc.title | Pakistan @2050 Demographic Change, Future Projections, and Development Opportunities | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Population Policies and Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pakistan@2050_ Demographic change future projections and develo.pdf | 5.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.