Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1012Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stanciole, Anderson | - |
| dc.contributor.author | Maurizio, Federica | - |
| dc.contributor.author | Pile, John M. | - |
| dc.date.accessioned | 2020-11-22T19:30:07Z | - |
| dc.date.available | 2020-11-22T19:30:07Z | - |
| dc.date.issued | 2019-07 | - |
| dc.identifier.citation | Estimating the Health Impacts and Economic Returns of Increased Family Planning Provision in PAKISTAN A Cost-Benefit Analysis. (2019). | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1012 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | UNFPA | en_US |
| dc.subject | Sociology | en_US |
| dc.title | Estimating the Health Impacts and Economic Returns of Increased Family Planning Provision in PAKISTAN | en_US |
| dc.title.alternative | A Cost-Benefit Analysis | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Family Planning | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PAK_FP Cost Benefit analysis 2019.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.