Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1012| Title: | Estimating the Health Impacts and Economic Returns of Increased Family Planning Provision in PAKISTAN |
| Other Titles: | A Cost-Benefit Analysis |
| Authors: | Stanciole, Anderson Maurizio, Federica Pile, John M. |
| Keywords: | Sociology |
| Issue Date: | Jul-2019 |
| Publisher: | UNFPA |
| Citation: | Estimating the Health Impacts and Economic Returns of Increased Family Planning Provision in PAKISTAN A Cost-Benefit Analysis. (2019). |
| URI: | http://localhost:8080/xmlui/handle/123456789/1012 |
| Appears in Collections: | Family Planning |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PAK_FP Cost Benefit analysis 2019.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.