Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/104
Title: | Mixed Brownian alignment and Néel rotations in superparamagnetic iron oxide nanoparticle suspensions driven by an ac field |
Authors: | Shah, Dr. Saqlain Abbas Daniel, B. Ravees Ferguson, Matthew R Weaver, John B Krishnan, Kannan M |
Keywords: | Physics |
Issue Date: | 24-Sep-2015 |
Publisher: | American Physical Society |
Series/Report no.: | Vol:92(9);094438 |
Description: | Superparamagnetic iron oxide nanoparticles with highly nonlinear magnetic behavior are attractive for biomedical applications like magnetic particle imaging and magnetic fluid hyperthermia. Such particles display interesting magnetic properties in alternating magnetic fields and here we document experiments that show differences between the magnetization dynamics of certain particles in frozen and melted states. This effect goes beyond the small temperature difference (Δ T∼ 20∘ C) and we show the dynamics to be a mixture of Brownian alignment of the particles and Néel rotation of their moments occurring in liquid particle suspensions. These phenomena can be modeled in a stochastic differential equation approach by postulating log-normal distributions and partial Brownian alignment of an effective anisotropy axis. |
URI: | http://localhost:8080/xmlui/handle/123456789/104 |
Appears in Collections: | Physics Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.