Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/105
Title: | Raman scattering and interstitial Li defects induced polarization in co-doped multiferroic Zn0.96-yCo0.04LiyO (0.00 ≤ y ≤ 0.10) nanoparticles |
Authors: | Awan, S. U Shah, Dr. Saqlain Abbas |
Keywords: | Physics |
Issue Date: | May-2015 |
Publisher: | Royal Society of Chemistry |
Series/Report no.: | Vol 5: 10.1039/C5RA03691G;39828-39839 |
Description: | Structural and Raman analysis confirmed a single phase wurtzite hexagonal crystalline structure of Li co-doped ZnO nanoparticles. In the Raman backscattering spectra, ELow2and EHigh2 modes corresponded to zinc and oxygen lattice vibrations. No extra vibration modes of secondary or metallic phases of Co or Li were observed. The intensity of Raman modes decreased with increasing Li content. High resolution X-ray photoelectron spectroscopy (XPS) of Zn and Co confirmed the+ 2 oxidation state. The deconvolution of high resolution XPS spectra of Li showed the presence of interstitial and substitutional Li defects. The room temperature polarization lay in the range of 0.155–0.225 μC cm− 2 for different compositions. We observed an interesting result in the co-doped system, that even the low Li concentration sample |
URI: | http://localhost:8080/xmlui/handle/123456789/105 |
Appears in Collections: | Physics Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.