Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/107Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Dr. Saqlain Abbas | - |
| dc.contributor.author | Et, Al | - |
| dc.date.accessioned | 2018-06-29T07:40:34Z | - |
| dc.date.available | 2018-06-29T07:40:34Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | IWMPI, IEEE (2015) | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/107 | - |
| dc.subject | Physics | en_US |
| dc.title | ffective uniaxial anisotropy in optimized magnetite MPI tracers probed by freezing in a magnetic field | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Physics Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.