Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1092
Title: | Protective Factors for Life Satisfaction in Aging Populations Residing in Public Sector Old Age Homes of Pakistan: Implications for Social Policy |
Authors: | Jafree, Dr. Sara Rizvi Mahmood, Qaisar Khalid Burhan, Syeda Khadija Khawar, Amna |
Keywords: | Aging population old age homes life satisfaction quality of life Pakistan |
Issue Date: | 18-Feb-2021 |
Publisher: | Journal of Aging and Environment, Routlage, Taylor And Francis |
Citation: | Sara Rizvi Jafree , Qaisar Khalid Mahmood , Syeda Khadija Burhan & Amna Khawar (2021): Protective Factors for Life Satisfaction in Aging Populations Residing in Public Sector Old Age Homes of Pakistan: Implications for Social Policy, Journal of Aging and Environment, DOI: 10.1080/26892618.2021.1887042 |
Series/Report no.: | ;https://doi.org/10.1080/26892618.2021.1887042 |
Abstract: | Aging people in Pakistan are a growing population who face a shortage of old age home facilities. There is critical need to develop state-run old age homes for poor older people but to plan them while identifying protective factors for life satisfaction in currently housed residents. Our sample consists of 139 aging residents from six public sector old age homes across four cities. The qualitative results highlight barriers to life satisfaction and coping strategies of the aging population. Bivariate regression results show that aging residents have higher odds for life satisfaction when they are content with: (i) quality of life overall (AOR 5.99; 95% CI: 2.38–7.06); (ii) health (AOR 2.50; 95% CI: 1.02–4.14); (iii) finances (AOR 1.98; 95% CI: 0.67–3.72); (iv) religious and spiritual associations (AOR 1.90; 95% CI: 0.81–2.45); and (v) opportunities for learning (AOR 1.02; 95% CI: 0.42–2.41). We conclude with four salient social policy recommendations to improve life satisfaction for older populations living in old age homes. |
URI: | http://localhost:8080/xmlui/handle/123456789/1092 |
ISSN: | (Print) (Online) Journal homepage: https://www.tandfonline.com/loi/wjhe21 |
Appears in Collections: | Sociology Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Protective Factors for Life Satisfaction in Aging Populations Residing in Public Sector Old Age Homes of Pakistan Implications for Social Policy.pdf | 1.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.