Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hashmi, M. U | - |
dc.contributor.author | Shah, Dr. Saqlain Abbas | - |
dc.contributor.author | Elkady, S. Ashraf | - |
dc.date.accessioned | 2018-06-29T10:59:07Z | - |
dc.date.available | 2018-06-29T10:59:07Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/112 | - |
dc.relation.ispartofseries | Vol:3 - 1;368-377 | - |
dc.subject | Physics | en_US |
dc.title | [PDF] from semanticscholar.org Effect of sintering time on crystallization, densification and in-vitro characteristics of bioactive glass ceramics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.