Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1143
Title: | IMPACT OF URBAN EVOLUTION ON LAND-USE CHANGE OF SARGODHA CITY, PAKISTAN |
Authors: | SAJJAD, SAJJAD HUSSAIN HUSSAIN, SADAF SHIRAZI, , SAFDAR ALI Shakrullah, Dr. Khadija BATOOL, RABIA SAEED, BASIT |
Keywords: | Urbanization land-use change, built-up area, , Sargodha Arc GIS. |
Issue Date: | 2015 |
Publisher: | Journals of Science and Technology |
Citation: | J. Sc. & Tech. Univ. Peshawar, 2015, 39 (2), 29-36. ,, http://journals.uop.edu.pk/papers/4.(1).pdf |
Series/Report no.: | J. Sc. & Tech. Univ. Peshawar, 2015, 39 (2), 29-36.; |
Abstract: | Sargodha is the 11th largest city of Pakistan with a population size of 0.7 million. This comparatively small size city is expanding faster. The objective of this work is to the impact of rapid urbanization on land-use change of Sargodha city. For this purpose to check out the extension of the built up area of Sargodha city due to urbanization four satellite images for the years 1980, 1992, 2000 and 2013, Arc GIS software was used for mapping and analysis through land-use classification. The results showed the regular increase in built-up are of the city while vegetation cover and bare land is gradually reducing due to expansion of the city |
Description: | http://journals.uop.edu.pk/papers/4.(1).pdf |
URI: | http://localhost:8080/xmlui/handle/123456789/1143 |
Appears in Collections: | Geography Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015-Imapct of Urban Evolution on land use changes of sargodha city,Pakistan.pdf | 871.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.