Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1150
Title: | TRENDS AND VARIABILITY OF TEMPERATURE TIME SERIES OVER THE KANSHI CATCHMENT IN THE POTOHAR REGION OF PUNJAB-PAKISTAN |
Authors: | Shirazi, S.A. Abbas, S. Khurshid, M. Shakrullah, Dr. Khadija Yaseen, M., Mazhar, N. .Wahla, S.S |
Keywords: | Potohar region Kanshi catchmen predicted temperature, , trend, Variability |
Issue Date: | 3-Sep-2020 |
Publisher: | Pakistan journal of Science |
Citation: | Pakistan Journal of Science (Vol. 72 No. 3 September, 2020) , https://search.proquest.com/openview/b2bc7f412a47e9b01dce9f3fbd6b818f/1?pq-origsite=gscholar&cbl=1616340 |
Series/Report no.: | Pakistan Journal of Science (Vol. 72 No. 3 September, 2020); |
Abstract: | The variabilities and changing trends of temperature in the Potohar region have been examined in this study for the period of 1950-2018. Monthly data of mean, maximum and minimum temperature were acquired from Pakistan Meteorological Department (PMD) and slope method was opted to calculate the variation rate of temperature for the period under investigation. The results of the study revealed the rising trend of temperature over the Kanshi catchment in northern Punjab, for the period under study. Trends of maximum temperature significantly increased to a rate of 0.0134 °C/ year, while minimum temperature was also found to have increased at the rate of 0.0334 °C / year. Such high rate of temperacture increase can be attributed to settlement expansion an outcome of rapid urbanization, in Jhelum city. In comparison to maximum temperature (Tmax), the rate of increase of minimum temperature was identified to be more rapid. Correspondingly, a sum of 1 to 2°C increase in minimum temperature was observed, in the study area, for the period under study. The identified temperature changes are anticipated to have adverse consequences particularly for the agriculture and livestock sectors and food security in the region. |
Description: | https://search.proquest.com/openview/b2bc7f412a47e9b01dce9f3fbd6b818f/1?pq-origsite=gscholar&cbl=1616340 |
URI: | http://localhost:8080/xmlui/handle/123456789/1150 |
Appears in Collections: | Geography Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020- Trends and varaibility of temprature time series over the kanshi catchment in the potohar regionof punjab pakistan.pdf | 996.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.