Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Latif, Dr. Hamid | - |
dc.contributor.author | Saima Ashraf | - |
dc.contributor.author | M. Shahid Rafique | - |
dc.contributor.author | Ayesha Imtiaz | - |
dc.contributor.author | Abdul Sattar | - |
dc.contributor.author | S. Zaheer | - |
dc.contributor.author | Shabbir, Dr. Syeda Ammara | - |
dc.contributor.author | Arslan Usman | - |
dc.date.accessioned | 2021-04-13T09:47:20Z | - |
dc.date.available | 2021-04-13T09:47:20Z | - |
dc.date.issued | 2020-07-01 | - |
dc.identifier.citation | Hamid Latif, Saima Ashraf, M. Shahid Rafique, Ayesha Imtiaz, Abdul Sattar, S. Zaheer, Syeda Ammara Shabbir, Arslan Usman, A novel, PbS quantum dot-Sensitized solar cell structure with TiO2-fMWCNTS nano-composite filled meso-porous anatase TiO2 photoanode, Solar Energy, Volume 204, 2020, Pages 617-623, | en_US |
dc.identifier.other | https://doi.org/10.1016/j.solener.2020.03.114 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1182 | - |
dc.description | https://www.sciencedirect.com/science/article/abs/pii/S0038092X20303601 | en_US |
dc.description.abstract | The research deals with fabrication of a novel quantum dot sensitized solar cells (QDSSC) architecture. Three devices, device 1, 2 and 3 with TiO2-fMWCNTs nano composite filled meso porous anatase TiO2 photoanodes, sensitized with PbS by 10, 15 and 20 SILAR cycles respectively were prepared. Decrease in optical band gap has been observed by increasing the SILAR cycles for PbS sensitization. QDSSC with TiO2-fMWCNTS nano-composite filled meso-porous anatase TiO2 photoanode showed a significant energy conversion efficiency of 3.8%, 5% and 5.6% for device 1, 2 and 3 respectively under the simulated light of 100 mW cm−2 with AM 1.5 filter. EIS analysis revealed that the device with highest power conversion efficiency has highest charge combination resistance (Rcr) 2852 Ω. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartofseries | Solar Energy Volume 204, 1 July 2020, Pages 617-623; | - |
dc.subject | Light harvesting | en_US |
dc.subject | PbS quantum dots | en_US |
dc.subject | TiO2 nano rod | en_US |
dc.subject | Quantum dot sensitized solar cell | en_US |
dc.subject | Multiwall carbon nanotubes | en_US |
dc.title | A novel, PbS quantum dot-Sensitized solar cell structure with TiO2- fMWCNTS nano-composite filled meso-porous anatase TiO2 photoanode | en_US |
dc.type | Article | en_US |
Appears in Collections: | Physics Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0038092X20303601-main.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.