Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1190
Title: | Identification of key local factors influencing revenue water ratio of Korean cities using principal component analysis and clustering analysis |
Authors: | Chung, Dr. Shinho Lee, H. Yu, M. Koo, J. Hyun, I. Lee, H. |
Keywords: | water loss management Key local factors ; k-means clustering (KMC); multiple regression analysis (MRA); principal component analysis (PCA); revenue water; |
Issue Date: | Nov-2005 |
Publisher: | IWA publishing |
Citation: | S. Chung, H. Lee, M. Yu, J. Koo, I. Hyun, H. Lee; Identification of key local factors influencing revenue water ratio of Korean cities using principal component analysis and clustering analysis. Water Supply 1 November 2005; 5 (3-4): 197–208. doi: https://doi.org/10.2166/ws.2005.0100 |
Series/Report no.: | Water Supply 1 November 2005; 5 (3-4): 197–208; |
Abstract: | n order to identify the relation between revenue water (RW) ratio and key local factors in a quantifiable way, 90 effect factors were considered as regional characteristics for 79 Korean cities. Seven statistically significant effect factors were chosen through correlation analysis. Three principal components independently influencing RW ratio were extracted by principal component analysis (PCA). The 79 cities were grouped into six clusters by k-means clustering (KMC) of the factor scores of the cities. Then key local factors were identified and their impacts were quantified by multiple regression analysis (MRA) and they were justified by T-test and F-test. The approach through correlation-PCA-KMC-MRA was proved to be one of scientific ways for identification of key local factors. According to the result, it was suggested that a shorter length of distribution system, a water supply with smaller number of bigger customer meters a and gravitational supply through reservoir would be advantageous from a RW ratio’s point of view |
Description: | https://iwaponline.com/ws/article/5/3-4/197/26062/Identification-of-key-local-factors-influencing |
URI: | http://localhost:8080/xmlui/handle/123456789/1190 |
Appears in Collections: | Environmental Science Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identification of key local factors influencing revenue water_[Chung.2005].pdf | 415.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.