Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1202
Title: | Biological treatment of dairy wastewater using activated sludge |
Authors: | Lateef, Ambreen Chaudhry, Muhammad Nawaz Ilyas, Dr. Shazia |
Keywords: | dairy industry aerobic treatment, biological oxygen demand (BOD), chemical oxygen demand (COD), kinetic coefficients, |
Issue Date: | 15-Jan-2013 |
Publisher: | www.scienceasia.org |
Citation: | ScienceAsia 39 (2013): 179–185 ,, doi: 10.2306/scienceasia1513-1874.2013.39.179 |
Series/Report no.: | ScienceAsia 39 (2013): 179–185; |
Abstract: | The objective of the research was to evaluate the performance of a laboratory-scale biological treatment unit for dairy-industry wastewater and to determine the kinetic parameters for the activated sludge process. A laboratory-scale treatment unit comprising an aeration tank and final clarifier was used for this purpose. The treatment unit was operated continuously for three months by varying the hydraulic retention times from 2 to 12 days. The biological oxygen demand (BOD) of the influent and effluent and the mixed liquor suspended solids of the aeration tank were determined at various detention times to generate data for the kinetic coefficients. The kinetic coefficients k (maximum substrate utilization rate), Ks (half velocity constant), Y (cell yield coefficient), and Kd (decay coefficient) were found to be 4.46 day−1 , 534 mg/l, 0.714, and 0.038 day−1 , respectively, based on the BOD. These coefficients may be used for the design of activated sludge process facilities for dairy wastewater |
URI: | http://localhost:8080/xmlui/handle/123456789/1202 |
Appears in Collections: | Environmental Science Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Shazia Ilyas_2013_Biological treatment of dairy wastewater using activated sludge.pdf | 714.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.