Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1205
Title: | Impact of nitrogen loading rates on treatment performance of domestic wastewater and fouling propensity in submerged membrane bioreactor (MBR) |
Authors: | Khan, Sher Jamal Ilyas, Dr. Shazia Rehman, Zohaib-Ur- |
Keywords: | Cake layer resistance Nitrogen loading rate Submerged membrane bioreactor (MBR) Membrane fouling Extracellular polymer substance (EPS) |
Issue Date: | Aug-2013 |
Publisher: | ELSEVIER |
Citation: | Sher Jamal Khan, Shazia Ilyas, Zohaib-Ur-Rehman, Impact of nitrogen loading rates on treatment performance of domestic wastewater and fouling propensity in submerged membrane bioreactor (MBR), Bioresource Technology, Volume 141, 2013, Pages 46-49, ISSN 0960-8524, https://doi.org/10.1016/j.biortech.2013.03.196. |
Series/Report no.: | Bioresource Technology, Volume 141, 2013, Pages 46-49,; |
Abstract: | In this study, performance of laboratory-scale membrane bioreactor (MBR) was evaluated in treating high strength domestic wastewater under two nitrogen loading rates (NLR) i.e., 0.15 and 0.30 kg/m3 /d in con dition 1 and 2, respectively, while organic loading rate (OLR) was constant at 3 kg/m3 /d in both condi tions. Removal efficiencies of COD were above 95.0% under both NLR conditions. Average removal efficiencies of ammonium nitrogen (NHþ 4 –N), total nitrogen (TN) and total phosphorus (TP) were found to be higher in condition 1 (90.5%, 74.0%, and 38.0%, respectively) as compared to that in Condition 2 (89.3%, 35.0%, and 14.0%, respectively). With increasing NLR, particle size distribution shifted from nar row (67–133 lm) towards broader distribution (3–300 lm) inferring lower cake layer porosity over membrane fibers. Soluble extracellular polymer substance (sEPS) concentration increased at higher NLR due to biopolymers released from broken flocs. Higher cake layer resistance (Rc) contributed towards shorter filtration runs during condition 2. |
Description: | https://www.sciencedirect.com/science/article/abs/pii/S0960852413006007 |
URI: | http://localhost:8080/xmlui/handle/123456789/1205 |
Appears in Collections: | Environmental Science Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Shazia Ilyas_2013_Impact of nitrogen loading rates on treatment performance of domestic wastewater and fouling propensity in submerged membrane bioreactor (MBR).pdf | 470.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.