Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rehman, Dr. Khurram | - |
dc.contributor.author | Yuen, Ng Pei | - |
dc.contributor.author | Zulfakar, Mohd Hanif | - |
dc.contributor.author | Amin, Mohd Cairul Iqbal Mohd | - |
dc.date.accessioned | 2021-04-15T09:22:27Z | - |
dc.date.available | 2021-04-15T09:22:27Z | - |
dc.date.issued | 2016-02-15 | - |
dc.identifier.citation | Rehman K, Mohd Amin MC, Yuen NP, Zulfakar MH. Immunomodulatory Effectiveness of Fish Oil and omega-3 Fatty Acids in Human Non-melanoma Skin Carcinoma Cells. J Oleo Sci. 2016;65(3):217-24. doi: 10.5650/jos.ess15256. Epub 2016 Feb 15. PMID: 26876681. | en_US |
dc.identifier.other | doi: 10.5650/jos.ess15256. | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1215 | - |
dc.description | https://pubmed.ncbi.nlm.nih.gov/26876681/ | en_US |
dc.description.abstract | Fish oil is composed of various fatty acids among which omega-3 fatty acids are considered as most beneficial. The effects of fish oil on the activity of a topical anticancer drug, imiquimod, and the immunomodulatory activity of omega-3 fatty acids was investigated in human basal and squamous cell carcinoma cell lines. Imiquimod-fish oil mixture exhibited higher carcinoma cell growth inhibition and immunomodulatory activity than imiquimod alone, especially against squamous cell carcinoma cells. Omega-3 fatty acids exhibited growth inhibition of both basal cell and squamous cell carcinoma cell lines and modulated the immune response. Omega-3 fatty acids of fish oil serve as inducers of interleukin-10, an anti-inflammatory cytokine, and as suppressors of interleukin-6 and tumor necrosis factor-alpha, which not only depress tumor growth but also adequately control the inflammatory side effects of imiquimod. Thus, imiquimod administration with fish oil could be beneficial for inhibition of non-melanoma skin carcinoma cells but further in vivo studies are needed to understand their role in skin cancer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pubmed | en_US |
dc.relation.ispartofseries | J Oleo Sci. 2016;65(3):217-24.; | - |
dc.subject | immunomodulatory | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Fish oil | en_US |
dc.subject | carcinoma cells | en_US |
dc.title | Immunomodulatory Effectiveness of Fish Oil and omega-3 Fatty Acids in Human Non-melanoma Skin Carcinoma Cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Pharmacy Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016-09.pdf | 496.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.