Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHABBIR, MARYAM | - |
dc.contributor.author | ALI, SAJID | - |
dc.contributor.author | FAROOQ, MUHAMMAD | - |
dc.contributor.author | ADNAN, SHERJEEL | - |
dc.contributor.author | YOUSAF, MUHAMMAD | - |
dc.contributor.author | IDREES, ARFAT | - |
dc.contributor.author | Rehman, Dr. Khurram | - |
dc.contributor.author | SHAHID, NABEEL | - |
dc.date.accessioned | 2021-04-19T08:21:27Z | - |
dc.date.available | 2021-04-19T08:21:27Z | - |
dc.date.issued | 2015-06-11 | - |
dc.identifier.citation | Shabbir, M., Ali, S., Farooq, M., Adnan, S., Yousaf, M., Idrees, A., Rehman, K. and Shahid, N. (2016), Formulation Factors Affecting In Vitro and Ex Vivo Permeation of Bisoprolol Fumarate from a Matrix Transdermal Patch. Adv. Polym. Technol., 35: 237-247. https://doi.org/10.1002/adv.21546 | en_US |
dc.identifier.other | https://doi.org/10.1002/adv.21546 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1221 | - |
dc.description | https://onlinelibrary.wiley.com/doi/full/10.1002/adv.21546 | en_US |
dc.description.abstract | The present study was done to develop and evaluate a matrix transdermal patch for bisoprolol fumarate. Different combinations of Eudragit RS 100 and HPMC E5 were used with polyethylene glycol 400 as a plasticizer on a polyvinyl alcohol backing layer by the solvent evaporation technique. The patches were evaluated for organoleptic characteristics and physicochemical parameters. Initial in vitro dissolution experiments were conducted to optimize formulation parameters prior to ex vivo skin permeation studies. Eudragit RS 100 and HPMC E5 (9:1) combination was studied for skin permeation because of the sustain release effect. The effect of control patch and permeation enhancer including Tween 80, propylene glycol, and DMSO were evaluated at 10%–40% concentration in the Franz diffusion cell using excised abdominal skin of rabbit. Different kinetic models were used to interpret the release kinetics and drug release mechanism. The patch M04-PE containing 40% Tween 80 had better sustained release effect and had closer flux to the desired flux. M04-PE followed the zero-order kinetics with super case II release drug mechanism. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley online library | en_US |
dc.relation.ispartofseries | Adv. Polym. Technol., 35: 237-247.; | - |
dc.subject | Permeation enhancer | en_US |
dc.subject | Bisoprolol fumarate | en_US |
dc.subject | , Drug delivery system, | en_US |
dc.subject | Films, Flux, | en_US |
dc.subject | Kinetics, | en_US |
dc.subject | Matrix system, | en_US |
dc.title | Formulation Factors Affecting In Vitro and Ex Vivo Permeation of Bisoprolol Fumarate from a Matrix Transdermal Patch | en_US |
dc.type | Article | en_US |
Appears in Collections: | Pharmacy Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Formulation Factors Affecting In Vitro and Ex Vivo.pdf | 664.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.