Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1360
Title: | CORM-2-entrapped ultradeformable liposomes ameliorate acute skin inflammation in an ear edema model via effective CO delivery |
Authors: | Lee, Gwan-Yeong Zeb, Alam Kim, Eun-Hye Suh, Beomseon Shin, Young-Jun Kim, Donghyun Kim, Kyoung-Won Choe, Yeong-Hwan Choi, Ho-Ik Lee, Cheol-Ho Qureshi, Dr. Omer Salman Han, In-Bo Change, , Sun-Young Bae, Ok-Nam Kim, Jin-Ki |
Keywords: | Ultradeformable liposomes; Skin inflammation; Ear edema Carbon monoxide; CORM-2 ; Anti-inflammatory effect; |
Issue Date: | Dec-2020 |
Publisher: | ELSEVIER |
Citation: | Gwan-Yeong Lee, Alam Zeb, Eun-Hye Kim, Beomseon Suh, Young-Jun Shin, Donghyun Kim, Kyoung-Won Kim, Yeong-Hwan Choe, Ho-Ik Choi, Cheol-Ho Lee, Omer Salman Qureshi, In-Bo Han, Sun-Young Chang, Ok-Nam Bae, Jin-Ki Kim, CORM-2-entrapped ultradeformable liposomes ameliorate acute skin inflammation in an ear edema model via effective CO delivery, Acta Pharmaceutica Sinica B, Volume 10, Issue 12, 2020, Pages 2362-2373, ISSN 2211-3835, https://doi.org/10.1016/j.apsb.2020.05.010. (https://www.sciencedirect.com/science/article/pii/S2211383520305931) |
Series/Report no.: | Acta Pharmaceutica Sinica B, Volume 10, Issue 12, 2020, Pages 2362-2373,; |
Abstract: | The short release half-life of carbon monoxide (CO) is a major obstacle to the effective therapeutic use of carbon monoxide-releasing molecule-2 (CORM-2). The potential of CORM-2-entrapped ultradeformable liposomes (CORM-2-UDLs) to enhance the release half-life of CO and alleviate skin inflammation was investigated in the present study. CORM-2-UDLs were prepared by using soy phosphatidylcholine to form lipid bilayers and Tween 80 as an edge activator. The deformability of CORM-2-UDLs was measured and compared with that of conventional liposomes by passing formulations through a filter device at a constant pressure. The release profile of CO from CORM-2-UDLs was evaluated by myoglobin assay. In vitro and in vivo anti-inflammatory effects of CORM-2-UDLs were assessed in lipopolysaccharide-stimulated macrophages and TPA-induced ear edema model, respectively. The deformability of the optimized CORM-2-UDLs was 2.3 times higher than conventional liposomes. CORM-2-UDLs significantly prolonged the release half-life of CO from 30 s in a CORM-2 solution to 21.6 min. CORM-2-UDLs demonstrated in vitro anti-inflammatory activity by decreasing nitrite production and pro-inflammatory cytokine levels. Furthermore, CORM-2-UDLs successfully ameliorated skin inflammation by reducing ear edema, pathological scores, neutrophil accumulation, and inflammatory cytokines expression. The results demonstrate that CORM-2-UDLs could be used as promising therapeutics against acute skin inflammation. |
Description: | https://www.sciencedirect.com/science/article/pii/S2211383520305931 |
URI: | http://localhost:8080/xmlui/handle/123456789/1360 |
Appears in Collections: | Pharmacy Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
May 2020_CORM-2-entrapped ultradeformable liposomes ameliorate acute skin inflammation in.pdf | 27.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.