Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1362
Title: | Solid lipid nanoparticles-mediated enhanced antidepressant activity of duloxetine in lipopolysaccharide-induced depressive model |
Authors: | Rana, Isra Khan, Namrah Ansari, Muhammad Mohsin Shah, Fawad Ali Din, Fakhar ud Sarwara, Sadia Imran, Muhammad Qureshi, Dr. Omer Salman Choi, Ho-Ik Lee, Cheol-Ho Kim, Jin-Ki Zeb, Alam |
Keywords: | Lipopolysaccharide-induced depression Brain-derived neurotropic factor Duloxetine Antidepressant activity Solid lipid nanoparticles |
Issue Date: | Oct-2020 |
Publisher: | ELSEVIER |
Citation: | Isra Rana, Namrah Khan, Muhammad Mohsin Ansari, Fawad Ali Shah, Fakhar ud Din, Sadia Sarwar, Muhammad Imran, Omer Salman Qureshi, Ho-Ik Choi, Cheol-Ho Lee, Jin-Ki Kim, Alam Zeb, Solid lipid nanoparticles-mediated enhanced antidepressant activity of duloxetine in lipopolysaccharide-induced depressive model, Colloids and Surfaces B: Biointerfaces, Volume 194, 2020, 111209, ISSN 0927-7765, https://doi.org/10.1016/j.colsurfb.2020.111209. (https://www.sciencedirect.com/science/article/pii/S0927776520305658) |
Series/Report no.: | Colloids and Surfaces B: Biointerfaces, Volume 194, 2020, 111209,; |
Abstract: | The potential of duloxetine-loaded solid lipid nanoparticles (DLX-SLNs) for enhanced antidepressant activity was investigated in the current study. Nano-template engineering technology was successfully employed for the preparation of DLX-SLNs. In vivo forced swim and tail suspension tests were used to evaluate behavioral changes of rats in lipopolysaccharide-induced depression. The determination of brain-derived neurotropic factor (BDNF) in brain and plasma was carried out using enzyme-linked immunosorbent assay. The incorporation efficiency of optimized DLX-SLNs formulation was found to be 80 % with particle size of 114.5 nm, PDI of 0.29 and zeta potential of -18.2 mV. Powder X-ray diffractometry and differential scanning calorimetry demonstrated sufficient incorporation into lipid matrix and amorphous behavior of DLX. In vitro release profile of DLX-SLNs showed a sustained release achieving a cumulative amount of 52.97 % for 24 h. DLX-SLNs showed a significant decrease in immobility time in forced swim and tail suspension tests. DLX-SLNs increased BDNF levels in plasma and brain after 2 weeks. Immunohistochemistry results demonstrated significant reduction in the expression of tumor necrosis factor-α and cyclooxygenase enzyme-2 in brain. In conclusion, solid lipid nanoparticles can be utilized as a potential carrier for the delivery of antidepressant drugs into the brain. Graphical abstract |
Description: | https://doi.org/10.1016/j.colsurfb.2020.111209. |
URI: | http://localhost:8080/xmlui/handle/123456789/1362 |
Appears in Collections: | Pharmacy Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solid lipid nanoparticles-mediated enhanced antidepressant activity of.pdf | 994.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.