Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maria, Sundus | - |
dc.contributor.author | Sarwar, Hafiz Shoaib | - |
dc.contributor.author | Sohail, Muhammad Farhan | - |
dc.contributor.author | Imran, Muhammad | - |
dc.contributor.author | Qureshi, Dr. Omer Salman | - |
dc.contributor.author | Raza, Abida | - |
dc.contributor.author | Ahmad, , Nasir Mahmood | - |
dc.contributor.author | Iqbal, Ali | - |
dc.contributor.author | Shahnaz, Gul | - |
dc.date.accessioned | 2021-06-01T19:10:07Z | - |
dc.date.available | 2021-06-01T19:10:07Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.citation | Sundus Maria, Hafiz Shoaib Sarwar, Muhammad Farhan Sohail, Muhammad Imran, Omer Salman Qureshi, Abida Raza, Nasir Mahmood Ahmad, Ali Iqbal, Gul Shahnaz, Synthesis and characterization of pre-activated thiolated chitosan nanoparticles for oral delivery of octreotide, Journal of Drug Delivery Science and Technology, Volume 58, 2020, 101807, ISSN 1773-2247, https://doi.org/10.1016/j.jddst.2020.101807. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.jddst.2020.101807. | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1363 | - |
dc.description | https://doi.org/10.1016/j.jddst.2020.101807. | en_US |
dc.description.abstract | The study was designed to develop a nano-based delivery system for oral delivery of octreotide (OT), a peptide drug. The preactivated thiolated chitosan (PTCS) nanoparticles loaded with OT were successfully developed and characterized in vitro and in vivo. Chitosan (CS) was modified to thiolated chitosan (TCS) and preactivated thiolated chitosan (PTCS) by attaching thioglycolic acid and mercaptonicotinic acid to CS. The OT was encapsulated during NPs production, via ionic gelation technique. The PTCS-NPs had a mean size of 277 ± 19 nm, a zeta potential of +28.2 ± 3 mV with 0.2 PDI and a high payload of OT (89 ± 6%). The mucoadhesive properties of PTCS-NPs were 3- and 16-fold increased as compared to corresponding TCS and CS-NPs respectively. The sustained release of OT from PTCS-NPs over 24 h was observed with non-Fickian release kinetics. The improvement in relative oral bioavailability showed more than 4-fold improvement in elimination half-life, a ~3.4-fold enhancement in Cmax and 7.2-fold enhanced AUC(0-t) as compared to OT solution. Thus the results suggested the success of PTCS-NPs a potential oral delivery system for macromolecules due to the improved mucosal residence time, sustained release and facilitated transport via intestinal tight junctions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.relation.ispartofseries | Journal of Drug Delivery Science and Technology, Volume 58, 2020, 101807,; | - |
dc.subject | Oral delivery Improved bioavailability | en_US |
dc.subject | Octreotide | en_US |
dc.subject | Preactivated | en_US |
dc.subject | Thiolated chitosan | en_US |
dc.title | Synthesis and characterization of pre-activated thiolated chitosan nanoparticles for oral delivery of octreotide | en_US |
dc.type | Article | en_US |
Appears in Collections: | Pharmacy Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
May 2020_Synthesis and characterization of pre-activated thiolated chitosan nanoparticles for oral delivery of octreotide.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.