Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1366
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zeb, Alam | - |
dc.contributor.author | Cha, Ji‑Hye | - |
dc.contributor.author | Noh, Ah Reum | - |
dc.contributor.author | Qureshi, Dr. Omer Salman | - |
dc.contributor.author | Kim, Kyoung‑Won | - |
dc.contributor.author | Choe, Yeong‑Hwan | - |
dc.contributor.author | Shin, Donggeun | - |
dc.contributor.author | Shah, Fawad Ali | - |
dc.contributor.author | Majid, Arshad | - |
dc.contributor.author | Bae, Ok‑Nam | - |
dc.contributor.author | Kim, Jin‑Ki | - |
dc.date.accessioned | 2021-06-01T19:25:19Z | - |
dc.date.available | 2021-06-01T19:25:19Z | - |
dc.date.issued | 2019-09-24 | - |
dc.identifier.citation | Zeb, A., Cha, JH., Noh, A.R. et al. Neuroprotective effects of carnosine-loaded elastic liposomes in cerebral ischemia rat model. J. Pharm. Investig. 50, 373–381 (2020). https://doi.org/10.1007/s40005-019-00462-y | en_US |
dc.identifier.other | https://doi.org/10.1007/s40005-019-00462-y | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1366 | - |
dc.description | https://doi.org/10.1007/s40005-019-00462-y | en_US |
dc.description.abstract | The present study aims to investigate the neuroprotective effects of carnosine-entrapped elastic liposomes (CAR-ELs) against cerebral ischemia. Methods CAR-ELs were prepared by extrusion method using egg phosphatidylcholine (eggPC) as a phospholipid and Tween 80 (TW80) as an edge activator (eggPC:TW80 = 8:2, w/w). The prepared CAR-ELs were purified by centrifugal ultrafiltration followed by characterization for particle size, polydispersity index, zeta potential and entrapment efficiency. The elasticity of CAR-ELs, the most distinct feature of elastic liposomes, was determined using a stainless steel pressure filter and compared with that of conventional liposomes. In vivo neuroprotective effects of CAR-ELs were evaluated in cerebral ischemia induced by permanent middle cerebral artery occlusion (pMCAO) in rats. CAR-ELs (250 mg/kg of CAR) were intravenously administered 20 min before pMCAO and 6 h after pMCAO, respectively. The infarct volume in brain was measured by staining with 2,3,5-triphenyltetrazolium chloride after 24 h of cerebral ischemia. Results CAR-ELs showed nanometric particle size near 100 nm and homogeneous distribution with polydispersity index below 0.1. The elasticity of CAR-ELs was 2-fold higher than that of conventional liposomes. The brain ischemia was successfully developed with pMCAO as indicated by highly infarcted hemisphere (~ 50%) in saline-treated rats. The pre-treatment with CAR-ELs significantly reduced infarct volume (7.9%) compared with CAR solution (19.1%)- and saline (50.8%)-pretreated rats. CAR solution, however, showed better neuroprotective effects than CAR-ELs when administered 6 h after ischemia induction. Conclusion The pre-treatment with CAR-ELs could be promising nanocarrier-based neuroprotective therapeutics against ischemic stroke. | en_US |
dc.language.iso | en | en_US |
dc.publisher | springer link | en_US |
dc.relation.ispartofseries | J. Pharm. Investig. 50, 373–381 (2020).; | - |
dc.subject | · Ischemic stroke | en_US |
dc.subject | Carnosine · | en_US |
dc.subject | Elastic liposomes | en_US |
dc.subject | · Neuroprotective efect | en_US |
dc.title | Neuroprotective effects of carnosine-loaded elastic liposomes in cerebral ischemia rat model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Pharmacy Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sep 2019_JPI_Neuroprotective Effects of Carnosine.pdf | 856.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.