Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1453Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehnaz, Samina | - |
| dc.contributor.author | Machoda, Silvia Manuela Marinho | - |
| dc.date.accessioned | 2021-10-29T06:16:31Z | - |
| dc.date.available | 2021-10-29T06:16:31Z | - |
| dc.date.issued | 2020-08-31 | - |
| dc.identifier.citation | Machado, S., Mehnaz, S. Foresight from the impacts of COVID-19 on air pollution. Environmental Sustainability 3, 229–231 (2020). https://doi.org/10.1007/s42398-020-00121- | en_US |
| dc.identifier.other | https://doi.org/10.1007/s42398-020-00121-1. | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1453 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Link | en_US |
| dc.title | Foresight from the impacts of COVID-19 on air pollution | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Environmental Science Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Machado-Mehnaz2020_Article_ForesightFromTheImpactsOfCOVID.pdf | 393.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.