Please use this identifier to cite or link to this item:
                
    
    http://digitalrepository.fccollege.edu.pk/handle/123456789/1583| Title: | The Relationship between Psychological Distress, Sociodemographic Variables, and Mental Health for Adolescents during the COVID-19 Pandemic | 
| Authors: | Majeed, Dr. Saima Nazim, Dr. Abia Suneel, Dr. Ivan Fatima, Tooba | 
| Keywords: | Psychological Distress, Sociodemographic variables, Mental Health, Adolescents the COVID-19 Pandemic. | 
| Issue Date: | 2-Jun-2022 | 
| Publisher: | Journal of Business and Social Review in Emerging Economies | 
| Citation: | Fatima, T., Suneel, I., Nazim, A. & Majeed, S. (2022). The Relationship between Psychological Distress, Sociodemographic variables, and Mental Health for Adolescents During the COVID-19 Pandemic. Journal of Business and Social Review in Emerging Economies, | 
| Abstract: | The current study examined the impact of demographic correlates such as socio-economic status, family structure, resources, pre-existing physical and mental health conditions, and the home environment on the psychological distress reported by adolescents during a lockdown period. Design/Methodology/Approach: It was a correlational study that followed the cross-sectional research design. Through purposive and convenient sampling adolescents were approached and 158 participants aged 18-27 years (M = 18.89, SD = 1.83) completed an online survey. The survey consisted of a demographic information sheet, medical history form, and DASS 21. Results indicated that psychological distress, anxiety, and depression were significantly positively correlated with socioeconomic status. There was a negative correlation between distress and the availability of house help. The data show a strong positive relationship between distress and having a pre-existing medical condition and even stronger correlations when family members have such conditions. This data is relevant for teachers and administrators who are actively involved with these young adults at a personal or systemic level, as well as for college counseling centresto create supportive spaces for mental health care during the pandemic. | 
| URI: | http://localhost:8080/xmlui/handle/123456789/1583 | 
| ISSN: | 2519-089X 2519-0326 | 
| Appears in Collections: | Psychology Department | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2245-Article Text-5997-1-10-20220615.pdf | 314.75 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

