Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1833
Title: | Characterizing Social Determinants of Maternal and Child Health: A Qualitative Community Health Needs Assessment in Underserved Areas. |
Authors: | Jafree, Dr. Sara Rizvi Shah, Gulzar Zakar, Rubeena Muzamill, Anam Ahsan, Dr. Humna Burhan, Syeda Khadija Javed, Ambreen Durrani, Rana Rubab |
Keywords: | Social determinants of health Environment Community needs assessment Maternal and child health |
Issue Date: | 7-Aug-2023 |
Publisher: | MDPI, Basel, Switzerland |
Citation: | Jafree, S. R., Shah, G., Zakar, R., Muzamill, A., Ahsan, H., Burhan, S. K., ... & Durrani, R. R. (2023, August). Characterizing Social Determinants of Maternal and Child Health: A Qualitative Community Health Needs Assessment in Underserved Areas. In Healthcare (Vol. 11, No. 15, p. 2224). MDPI. |
Series/Report no.: | Healthcare 2023;11(15), 2224 |
Abstract: | This study aimed to identify social determinants of maternal and child health (SDoH) in Pakistan. Using a qualitative study design, data were collected from community members in seven underserved areas of Lahore City, Pakistan. A total of 22 qualitative in-depth interviews and 10 focus group discussions (FGDs) were conducted. The participants included basic health unit healthcare staff, women of reproductive ages, male family members, mothers-in-law, and religious leaders. We found that maternal and child health is adversely affected by the following socioeconomic and environmental barriers: (i) poor housing quality and sanitation; (ii) inadequate food supply and safety; (iii) unsatisfactory public sector school services; (iv) a lack of safety and security; (v) scarce poverty alleviation efforts and loan schemes; (vi) unsatisfactory transport and internet services; and (vii) inadequate health services. The targets for maternal and child health in Pakistan cannot be met without close coordination between the primary health sector, local governance, and macro state structures, which collectively must monitor and improve housing adequacy, food security, public sector services (primary healthcare services, public schooling, public transport, and public internet access), overall safety, and poverty emergence. |
URI: | 10.11.12.71:8080/jspui/handle/123456789/1833 |
Appears in Collections: | Sociology Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Community needs assessment of urban slums.pdf | 289.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.