Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1905
Title: | Gender Gap as a Result of Political Socialization in Formation of Voting Behavior among Christian Minority in Punjab (Pakistan) |
Authors: | Athar, Dr. Shamaila |
Keywords: | Gender Gap Political Socialization Voting Behaviour Christian Punjab |
Issue Date: | 2019 |
Publisher: | Centre for South Asian Studies |
Series/Report no.: | South Asian Studies: A Research Journal of South Asian Studies;Volume 34, Issue 2 |
Abstract: | This article focuses on the gap that exists among the genders as a result of political socialization in the Christian religious minority within Punjab, Pakistan. A study in this regard was carried out in four major districts of Punjab namely Lahore, Faisalabad, Gujranwala and Rawalpindi. A sample of 400 was surveyed during Dec 2017-Jan 2018. The data were collected using multi stage sampling. The results of the study indicated that gender plays an important role in voting behavior. There is a huge difference in political awareness of men and women. Men are more politically aware and their level of knowledge surpasses that of women from their community. Where men are more independent in their decision making regarding whom to vote or not to vote, women are largely dependent on males of family in forming their political decisions |
URI: | 10.11.12.71:8080/jspui/handle/123456789/1905 |
ISSN: | 1026 - 678 X |
Appears in Collections: | Sociology Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gender Gap as a result of political socialization.pdf | 312.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.