Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/1993
Title: | Assessment and Identification of the Quality Gradients of Canal Water used by Lahore, Pakistan Residents in Summer |
Authors: | Jelani, Dr. Seemal Masood, Humza Bin |
Keywords: | -AAS (Atomic Absorption Spectrum); pH (Power of Hydrogen); BOD (Biological Oxygen Demand); TSS (Total Suspended Solids); TDS (Total Dissolved Solids); Blood Worm; Lahore Canal; Lahore City; Pakistan |
Issue Date: | May-2015 |
Publisher: | researchgate.net |
Citation: | Masood, Humza & Jelani, Seemal. (2015). Assessment and Identification of the Quality Gradients of Canal Water used by Lahore, Pakistan Residents in Summer. |
Abstract: | The study was conducted to evaluate the physical, chemical and biological characteristics of Lahore canal from BRB (Banbawali – Ravi Bedian canal) Junction to ThokarNiazBaig flyover, city Lahore, Pakistan as this canal water is extensively used for swimming and irrigation purposes. Among all the sample sites concentration of copper, chromium and zinc in the canal water were found higher as expected which may result in reaching the NEQS (National Emission Quality Standards) in future as population is increasing. The ranges observed were acidity 6.84-6.97 pH, biological oxygen demand 0.1-0.3 ml/L, total dissolved solids 0.012-0.0264 g/L, total suspended solid 1.359-1.604 g/L, metal contents shown by Atomic Absorption Spectra; copper 0.02-0.25 mg/L, chromium 0.067- 0.523 mg/L and average zinc 0.229-0.704 mg/L as well as presence of blood worms explains the potential exposure risk to human health, biological organisms and surrounding environment. Our study emphasizes the need of monitoring and implication of control on swimming as well as proper treatment for canal water for irrigation purposes. |
URI: | http://10.12.5.105:8080/jspui/handle/123456789/1993 |
ISSN: | 2319:2682 |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AssessmentandIdentificationoftheQualityGradientsofCanalWaterusedbyLahorePakistanResidentsinSummer (1).pdf | 956.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.