Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2257| Title: | AN ELECTROLYTIC DEVICE FOR PREPARATION OF HYDROGEN AND OXYGEN FROM WATER FOR ISOTOPIC ANALYSIS |
| Authors: | Iqbal, Mohammad S. Rashid, Farooq JAVED, NAIMAT A |
| Issue Date: | 21-Sep-1990 |
| Publisher: | Talanta |
| Citation: | Iqbal, Mohammad S., Farooq Rashid, and Naimat A. Javed. "An electrolytic device for preparation of hydrogen and oxygen from water for isotopic analysis." Talanta 38.6 (1991): 603-605. |
| Abstract: | n electrolytic device for decomposltlon of water has been developed which readdy gives hydrogen and oxygen for tsotoplc measurement with a mass spectrometer A 20-~1 sample can be decomposed quantltatlvely m 10 mm wrth good reproduclblhty The results produced are comparable with those obtamed by reduction with uramum |
| URI: | http://202.142.177.21/handle/123456789/2257 |
| Appears in Collections: | Chemistry Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Talanta1991.pdf | 286.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.