Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iqbal, Dr. Mohammad Saeed | - |
dc.contributor.author | LEWIS, D. | - |
dc.contributor.author | A. CAPELL, H. | - |
dc.contributor.author | J. McNEIL, C. | - |
dc.contributor.author | H. BROWN, D. | - |
dc.contributor.author | E. SMITH, W. | - |
dc.date.accessioned | 2024-05-25T20:24:44Z | - |
dc.date.available | 2024-05-25T20:24:44Z | - |
dc.date.issued | 2008-12 | - |
dc.identifier.citation | Iqbal, Mohammad & Saeed, Maryiam & Kazimi, Syed. (2008). Erythrocyte Membrane Gold Levels After Treatment with Auranofin and Sodium Aurothiomalate. Biological trace element research. 126. 56-64. 10.1007/s12011-008-8184-x. | en_US |
dc.identifier.other | Doi | - |
dc.identifier.uri | http://202.142.177.21/handle/123456789/2262 | - |
dc.description | Sixty-three patients with rheumatoid arthritis were randomly divided into 3 groups, and treated with either sodium aurothiomalate (Myocrisin), auranofin, or placebo. Gold levels in whole blood, plasma, and haemolysate were measured serially along with clinical and laboratory parameters of efficacy. Auranofin produced a higher ratio of haemolysate to plasma gold than Myocrisin, and it appears that the affinity of the red cell for gold is reduced during therapy with auranofin. Gold levels did not correlate with changes in the pain score, erythrocyte sedimentation rate, and C-reactive protein, nor with the development of toxicity. In the Myocrisin group the haemolysate gold level achieved was dependent on the number of cigarettes smoked. In the auranofin group there was no such correlation, but the haemolysate gold level was higher for smokers than non-smokers. The likely action of gold is discussed. | en_US |
dc.description.abstract | Sixty-three patients with rheumatoid arthritis were randomly divided into 3 groups, and treated with either sodium aurothiomalate (Myocrisin), auranofin, or placebo. Gold levels in whole blood, plasma, and haemolysate were measured serially along with clinical and laboratory parameters of efficacy. Auranofin produced a higher ratio of haemolysate to plasma gold than Myocrisin, and it appears that the affinity of the red cell for gold is reduced during therapy with auranofin. Gold levels did not correlate with changes in the pain score, erythrocyte sedimentation rate, and C-reactive protein, nor with the development of toxicity. In the Myocrisin group the haemolysate gold level achieved was dependent on the number of cigarettes smoked. In the auranofin group there was no such correlation, but the haemolysate gold level was higher for smokers than non-smokers. The likely action of gold is discussed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | researchgate.net | en_US |
dc.title | Gold levels produced by treatment with auranofin and sodium aurothiomalate | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ARD1983.pdf | 612.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.