Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iqbal, Dr. Mohammad Saeed | - |
dc.contributor.author | RASHID, FAROOQ | - |
dc.date.accessioned | 2024-05-25T20:32:51Z | - |
dc.date.available | 2024-05-25T20:32:51Z | - |
dc.date.issued | 1989-09 | - |
dc.identifier.citation | Iqbal, Mohammad & Rashid, Farhat. (1989). A Simple System for Low-Temperature Spectral Measurements in the UV-Vis Range. Applied Spectroscopy. 43. 1282. 10.1366/0003702894203516. | en_US |
dc.identifier.other | Doi | - |
dc.identifier.uri | http://202.142.177.21/handle/123456789/2263 | - |
dc.description | Because of its importance in the study of molecular structure and kinetics, the measurement of electronic absorption spectra in the UV-Vis region at variable temperatures, particularly at low temperatures, has always been of great interest to the spectroscopist. Many excellent cryostats are available in the market, but they are so expensive that ordinary laboratories cannot afford to buy them. If damaged, these instruments are often difficult to repair without sophisticated shop facilities. | en_US |
dc.description.abstract | Because of its importance in the study of molecular structure and kinetics, the measurement of electronic absorption spectra in the UV-Vis region at variable temperatures, particularly at low temperatures, has always been of great interest to the spectroscopist. Many excellent cryostats are available in the market, but they are so expensive that ordinary laboratories cannot afford to buy them. If damaged, these instruments are often difficult to repair without sophisticated shop facilities. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | researchgate.net | en_US |
dc.subject | Seawater; Gold; Inductively coupled plasma mass spectrometry; Sample handling. | en_US |
dc.title | A Simple System for Low-Temperature Spectral Measurements in the UV-Vis Range | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AS1989.pdf | 159.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.