Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2264
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iqbal, Dr. Mohammad Saeed | - |
dc.contributor.author | RASHID, FAROOQ | - |
dc.date.accessioned | 2024-05-27T07:12:22Z | - |
dc.date.available | 2024-05-27T07:12:22Z | - |
dc.date.issued | 1991-04-29 | - |
dc.identifier.citation | Mohammad S. Iqbal and Farooq Rashid, "Rapid Detection of Bacterial Growth by Infrared Spectrophotometry," Appl. Spectrosc. 45, 1366-1367 (1991) https://opg.optica.org/as/abstract.cfm?URI=as-45-8-1366 | en_US |
dc.identifier.other | Doi | - |
dc.identifier.uri | http://202.142.177.21/handle/123456789/2264 | - |
dc.description | The methods for detecting and identifying micro-organisms on the basis of their biological activities are highly specific and sensitive, and a single cell can be detected. By these methods, micro-organisms are studied during their growth by monitoring the increase in their mass or number and by monitoring the evolution of their metabolic products. Several systems exist that measure such changes continuously. 1-~ One of these techniques involves the radiometric measurement of radio-labeled CO2 liberated from growth medium containing 14C-labeled glucose as the substrate. This is a rapid technique, but the radio-labeled sugars are not available in an ordinary laboratory. Moreover, it requires specialized instrumentation and equipment to measure the radioactivity. It would be desirable to develop a method by which the use of other CO2-measuring instruments could be made to monitor the bacterial growth. It is well established that an ordinary infrared (IR) spectrophotometer can easily measure CO2 at levels down to <0.5 ppm with high precisionY In the present work we have exploited this potential of the IR technique and have developed a method for the rapid detection of bacterial growth by monitoring the liberated COs at 2353 cm -1 (4.25 ttm). | en_US |
dc.description.abstract | A rapid and sensitive method based on measurement of carbon dioxide released from a culture medium as a result of bacterial metabolism of glucose is reported. The rate of release of carbon dioxide was measured by recording the absorbance at 2353 cm-' (4.25 ~m) against time using a standard infrared spectrophotometer. Detection of growth from only five organisms of Salmonella typhosa was significant after just fifteen minutes. In about three hours a clear pattern of growth was obtained by this method. The results are reproducible with a standard deviation around _+0.5%. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | opg.optica.org | en_US |
dc.subject | Rapid detection; Bacterial growth; Infrared spectrophotometry. | en_US |
dc.title | Rapid Detection of Bacterial Growth by Infrared Spectrophotometry | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AS1991.pdf | 187.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.