Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iqbal, Dr. Mohammad Saeed | - |
dc.contributor.author | Sharif, S. | - |
dc.contributor.author | U. Khan, I. | - |
dc.contributor.author | Ashfaq, M. | - |
dc.contributor.author | Ahmad, S. | - |
dc.date.accessioned | 2024-07-29T18:57:40Z | - |
dc.date.available | 2024-07-29T18:57:40Z | - |
dc.date.issued | 2010-10 | - |
dc.identifier.citation | Sharif, Shahzad & Khan, Ihsan & Ashfaq, Muhammad & Iqbal, Mohammad & Ahmad, Saeed. (2010). Development and validation of a high performance liquid chromatographic method for the simultaneous determination of potassium clavulanate and cefadroxil in synthetically prepared tablets. Journal of Analytical Chemistry. 65. 1029-1034. 10.1134/S1061934810100072. | en_US |
dc.identifier.other | DOI:10.1134/S1061934810100072 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2341 | - |
dc.description.abstract | A simple, sensitive and rapid high performance liquid chromatographic method was developed and validated for the simultaneous determination of potassium clavulanate and cefadroxil in synthetically prepared tablets. Chromatographic separation and detection was carried out on a C 18 column using 0.05 M potassium dihydrogen phosphate buffer (pH 5.0) and acetonitrile in the ratio of 94 : 06 (v/v) as mobile phase at wavelength of 225 nm. The method was linear in the concentration range of 3.75–22.5 μg/mL for potas sium clavulanate and 15–90 μg/mL for cefadroxil. The flow rate was 1.0 mL/min and the total analysis time was less than 10 min. The mean recoveries was found to be greater than 99% with RSD less than 1.0%. The proposed method was validated by performing linearity, recovery, specificity, robustness, LOD/LOQ and within day and between day precision. The chromatographic results obtained from the synthetically pre pared tablets show that the method is highly precise and accurate for the simultaneous quantitation of clavu lanate potassium and cefadroxil. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | researchgate.net | en_US |
dc.subject | high performance liquid chromatography, potassium clavulanate, cefadroxil | en_US |
dc.title | Development and Validation of a High Performance Liquid Chromatographic Method for the Simultaneous Determination of Potassium Clavulanate and Cefadroxil in Synthetically Prepared Tablets | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JAC2010.pdf | 164.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.