Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iqbal, Dr. Mohammad Saeed | - |
dc.contributor.author | Massey, Shazma | - |
dc.contributor.author | Iram, Fozia | - |
dc.contributor.author | G. Ward, Douglas | - |
dc.date.accessioned | 2024-07-30T07:11:05Z | - |
dc.date.available | 2024-07-30T07:11:05Z | - |
dc.date.issued | 2018-09 | - |
dc.identifier.citation | Iram, Fozia & Azeem, Shazma & Iqbal, Mohammad & Ward, Douglas. (2018). Structural investigation of hemicelluloses from Plantago ovata , Mimosa pudica and Lallemantia royleana by MALDI-ToF mass spectrometry. Journal of Carbohydrate Chemistry. 37. 1-17. 10.1080/07328303.2018.1487973. | en_US |
dc.identifier.other | DOI:10.1080/07328303.2018.1487973 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2345 | - |
dc.description.abstract | This work concerns structural investigation of water-extractable hemicelluloses from seed husk of Plantago ovata and seeds of Mimosa pudica and Lallemantia royleana. The composition of the materials was determined by CHN elemental analysis, FT-IR spectrometry and monosaccharide analysis. The detailed structural analysis was carried out by MALDI-ToF mass spectrometry. The absence of nitrogen in the materials suggested that they were free from proteins. The isolated materials were found to be branched hemicelluloses. The mass spectrometric study showed presence of b-1,4-linked xylose with arabinose attached to main chain at b-1,3 positions (Plantago ovata), b-1,4-linked xylose with glucose attached to main chain at b-1,3 positions (Mimosa pudica), and b-1,2-linked rhamnose and b-1,3-linked arabinose units in the main chain with arabinose attached to the main chain through b-1,3-linkage (Lallemantia royleana). | en_US |
dc.description.sponsorship | FI acknowledges HEC Pakistan under IRSIP for a grant for working at University of Birmingham, UK. SM and MSI acknowledge a research grant from HEC Pakistan [No. 20- 3775/NRPU/R&D/HEC/14/1220]. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | researchgate.net | en_US |
dc.subject | Carbohydrate; hemicellulose; MALDI-ToF; mass spectrometry; polysaccharide; structural analysis | en_US |
dc.title | Structural investigation of hemicelluloses from Plantago ovata, Mimosa pudica and Lallemantia royleana by MALDI-ToF mass spectrometry | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JCC2018.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.