Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sathar, Zeba | - |
dc.contributor.author | Royan, Rabbi | - |
dc.contributor.author | Bongaarts, John | - |
dc.date.accessioned | 2024-11-07T06:54:54Z | - |
dc.date.available | 2024-11-07T06:54:54Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2465 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Population Council | en_US |
dc.subject | Demography | en_US |
dc.subject | Sociology | en_US |
dc.title | Capturing the Demographic Dividend in Pakistan | en_US |
dc.type | Book | en_US |
Appears in Collections: | Demographic issues and socio-economic implications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Capturing the Demographic Dividend in Pakistan.pdf | 5.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.