Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad Aamir, Dr. Adeel | - |
dc.contributor.author | Akhtar, Dr. Pervaiz | - |
dc.contributor.author | Ismail, Dr. Muhammad | - |
dc.date.accessioned | 2024-11-07T07:55:50Z | - |
dc.date.available | 2024-11-07T07:55:50Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.citation | Akhtar, Pervaiz & Adeel, Ahmad & Aamir, Adeel & Ismail, Muhammad. (2023). Relationship Between Consumption Of Electronic Media And Adoption Of Best Practices In Agriculture Sector Of Central Punjab, Pakistan. Journal of Journalism Media Science & Creative Arts. 3. 66-81. 10.56596/jjmsca. | en_US |
dc.identifier.issn | 2790-9719 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2482 | - |
dc.description | With the invention of electronic media, the methods of communication have changed now electronic media including smartphones have occupied the space of print media. This research study has been sketched to look the relationship amongthe consumption of electronic Media by the farmers of central Punjab region of Punjab Province, Pakistan for agricultural information and adoption of best practices in agriculture by the farmers. A survey was conducted in three districts of central Punjab region by using convenient sampling method. Study a structured questionnaire containing likert type scale has been used for data collection from the targeted respondents of proposed population. Descriptive and inferential analyses were carried out through computer software. Finding of the study revealed that Strong relationship has been found between frequency of electronic media usage, level of agricultural awareness and adoption of recommended practices in agriculture; however, demographic and SES are less effective for adoption of recommended practices. | en_US |
dc.description.abstract | With the invention of electronic media, the methods of communication have changed now electronic media including smartphones have occupied the space of print media. This research study has been sketched to look the relationship amongthe consumption of electronic Media by the farmers of central Punjab region of Punjab Province, Pakistan for agricultural information and adoption of best practices in agriculture by the farmers. A survey was conducted in three districts of central Punjab region by using convenient sampling method. Study a structured questionnaire containing likert type scale has been used for data collection from the targeted respondents of proposed population. Descriptive and inferential analyses were carried out through computer software. Finding of the study revealed that Strong relationship has been found between frequency of electronic media usage, level of agricultural awareness and adoption of recommended practices in agriculture; however, demographic and SES are less effective for adoption of recommended practices. | en_US |
dc.description.sponsorship | NA | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | researchgate.net | en_US |
dc.subject | Electronic Media, Agricultural Information, Adoption of recommended Practices, Radio, Television, Mobile Phones. | en_US |
dc.title | Relationship Between Consumption Of Electronic Media And Adoption Of Best Practices In Agriculture Sector Of Central Punjab, Pakistan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Mass Communication Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal of Journalism and Creative Arts Paper.pdf | 416.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.