Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Rishum | - |
dc.contributor.author | Qamar, Dr. Muhammad Tariq | - |
dc.contributor.author | Abid, Dr. Hina | - |
dc.contributor.author | Haider, Irfan | - |
dc.contributor.author | Zidan, Ammar | - |
dc.contributor.author | Bahadur, Ali | - |
dc.contributor.author | Iqbal, Shahid | - |
dc.contributor.author | Mahmood, Sajid | - |
dc.contributor.author | Alotaibi, Mohammed T. | - |
dc.contributor.author | Akhter, Toheed | - |
dc.date.accessioned | 2024-11-18T11:53:42Z | - |
dc.date.available | 2024-11-18T11:53:42Z | - |
dc.date.issued | 2024-09-22 | - |
dc.identifier.citation | Khan, R., Qamar, M. T., Abid, H., Haider, I., Zidan, A., Bahadur, A., ... & Akhter, T. The Investigation of Structural, Optical and Thermal Properties of Nickel Doped CeO2 Integrated PVC Nanocomposite. Microscopy Research and Technique. | en_US |
dc.identifier.other | https://doi.org/10.1002/jemt.24708 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2518 | - |
dc.description | N/A | en_US |
dc.description.abstract | PVC nanocomposite (NC) films with cubic CeO2 and Ni-doped CeO2 (NDC) have been prepared using a conventional solutioncasting technique. The prepared films were characterized with FT-IR spectrometer, X-ray diffraction (XRD), and scanning electron microscopy (SEM). The optical and thermal properties of the films were evaluated using a UV–visible spectrophotometer and TGA/DSC. The optical study revealed a decrease in optical band gap energies (4.19 to 4.06 eV) whereas the increase in other optical constraints such as optical conductivity, Urbach energy, dispersion energy, refractive index, and dielectric constant of PVC NCs than pristine PVC was observed. The XRD patterns showed the presence of cubic crystalline NDC with a relatively narrower principal diffraction peak in the PVC matrix and the nonexistence of unexpected vibrational peaks in the FTIR spectra of PVC NCs confirmed the successful incorporation of nanostructured CeO2 and NDC into PVC. Thermogravimetric analysis showed the higher thermal stability of NDC/PVC NC than PVC whereas differential scanning calorimetry declared no significant change in the glass transition temperature (Tg) of the NCs. Moreover, a good dispersion of Ni-doped CeO2 nanofiller was noticed in scanning electron micrographs. | en_US |
dc.description.sponsorship | N/A | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley Analytical Science Journals | en_US |
dc.subject | : Ni-doped CeO2 nanofiller | en_US |
dc.subject | PVC NCs | en_US |
dc.subject | SEM | en_US |
dc.subject | TGA/DSC | en_US |
dc.subject | XRD | en_US |
dc.title | The Investigation of Structural, Optical and Thermal Properties of Nickel Doped CeO2 Integrated PVC Nanocomposite | en_US |
dc.type | Article | en_US |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nickel Doped CeO2 Integrated PVC 2024.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.