Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athar, Dr. Shamaila | - |
dc.contributor.author | Tariq, Dr. Jawad | - |
dc.contributor.author | Azeem, Athar | - |
dc.date.accessioned | 2024-11-19T05:23:40Z | - |
dc.date.available | 2024-11-19T05:23:40Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.citation | Athar, S., Tariq, J., & Azeem, A. (2023). Trust in State Institutions and Satisfaction with Life among Christian Minorities in Pakistan. UCP Journal of Humanities & Social Sciences (HEC Recognized-Y Category), 2(1), 17-32. | en_US |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2529 | - |
dc.description | N/A | en_US |
dc.description.abstract | This article examines the complex link between religious minorities' life satisfaction and their trust in state institutions. The research tries to understand how social cohesiveness affects democracy by examining the effect of faith in institutions including the government, legal system, politicians, political parties, and police on life satisfaction of the religious minorities. The study was cross-sectional in nature and 400 respondents were sampled from four districts of Punjab (100 from each district). Data was analyzed using SPSS and ordinal logistic regression analysis was carried out to predict life satisfaction from trust in state institutions and socio-demographic variables. The results showed that district (p< .05), gender (p< .05), and trust in state institutions (p< .01) significantly contributed to the model. The odds of higher satisfaction increased by 1.09 times (95% CI: 1.04 – 1.15, p< .01) with increase in trust in state institutions. The study concludes that trust in state institutions can be a significant factor affecting life satisfaction among minorities. | en_US |
dc.description.sponsorship | N/A | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | UCP Journal of Humanities & Social Sciences | en_US |
dc.subject | Christians | en_US |
dc.subject | Minority | en_US |
dc.subject | Pakistan | en_US |
dc.subject | Trust in State | en_US |
dc.subject | Life Satisfaction | en_US |
dc.title | Trust in State Institutions and Satisfaction with Life among Christian Minorities in Pakistan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Sociology Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trust in state institutions and Satisfaction with Life among Christian.pdf | 354.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.