Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghazanfar, Ayesha | - |
dc.contributor.author | Rashid, Kamran | - |
dc.contributor.author | Syed, Aly Raza | - |
dc.contributor.author | Ramish, Asher | - |
dc.date.accessioned | 2024-11-19T05:24:11Z | - |
dc.date.available | 2024-11-19T05:24:11Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.citation | Ghazanfar, A., Rashid, K., Syed, A. R., & Ramish, A. (2023). Implementing Collaborative Planning Forecasting and Replenishment (CPFR) in the Textile Supply Chain of Pakistan. Journal of Asian Development Studies, 12(3), 827-849. | en_US |
dc.identifier.other | https://doi.org/10.62345/jads.2023.12.3.64 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2531 | - |
dc.description | N/A | en_US |
dc.description.abstract | The primary purpose of this paper is to find the effect of collaboration in the textile sector. The detailed study discusses the benefits of CPFR and defines the suitable structure of CPFR for Pakistan. The study comprises a review of different research articles for a clear understanding of collaboration and the impact of CPFR. The review suggests that CPFR provides the ultimate benefits to the supply chain of the textile sector when environmental uncertainties are present and also focuses on the textile cluster and its current supply chain practices. The review measures the critical variable of CPFR and its relationship with competitive performance. Also, it highlights the various issues in the demand collaboration process of the textile sector in Pakistan. The review provides a qualitative study of CPFR and a bird’s eye view of the scopes and benefits of CPFR for the textile sector. | en_US |
dc.description.sponsorship | N/A | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Asian Development Studies | en_US |
dc.subject | Collaboration | en_US |
dc.subject | CPFR | en_US |
dc.subject | Textile | en_US |
dc.subject | Pakistan | en_US |
dc.title | Implementing Collaborative Planning Forecasting and Replenishment (CPFR) in the Textile Supply Chain of Pakistan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2023-Implementing CPFR.pdf | 725.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.