Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nasim, Sharoon | - |
dc.contributor.author | Zahid, Zainab | - |
dc.contributor.author | Sabahat, Nosheen | - |
dc.date.accessioned | 2024-12-18T09:18:51Z | - |
dc.date.available | 2024-12-18T09:18:51Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.citation | Zahid, Zainab & Nasim, Sharoon & Sabahat, Nosheen. (2023). Requirement Elicitation using Natural Language Processing. Asian Journal of Computer Science and Information Technology. 7. 10.54692/lgurjcsit.2023.0701316. | en_US |
dc.identifier.other | DOI:10.54692/lgurjcsit.2023.0701316 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2637 | - |
dc.description | This paper is the outcome of the research conducted to investigate the affective requirement engineering techniques proposed and used for developing software projects. We have assessed traditional methods and proposed an approach that covers various aspects for generating a successful project. An NLP-based model is designed that takes input from the user and gives the output in the form of a text document after processing it. We have set a 62% similarity index to achieve the maximum requirements of the required system. These requirements, in return, help the developers to develop the product with more functionality and productivity. | en_US |
dc.description.abstract | This paper is the outcome of the research conducted to investigate the affective requirement engineering techniques proposed and used for developing software projects. We have assessed traditional methods and proposed an approach that covers various aspects for generating a successful project. An NLP-based model is designed that takes input from the user and gives the output in the form of a text document after processing it. We have set a 62% similarity index to achieve the maximum requirements of the required system. These requirements, in return, help the developers to develop the product with more functionality and productivity. | en_US |
dc.description.sponsorship | N/A | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | researchgate.net | en_US |
dc.subject | Requirement Engineering, Cemantic Analysis, Natural Language Processing, Requirement Elicitation. | en_US |
dc.title | Requirement Elicitation using Natural Language Processing | en_US |
dc.type | Article | en_US |
Appears in Collections: | Computer Science Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
316-Article_Text-890-4-10-20230620[1].pdf | 1.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.