Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/264| Title: | Determination of elements in different parts of goat brain using k0 instrumental neutron activation analysis |
| Authors: | Saeed, Dr. M. Iqbal Wasim, M. Arif, M. |
| Keywords: | Chemistry |
| Issue Date: | 2014 |
| Publisher: | J. Radioanal. Nucl. Chem |
| Citation: | J. Radioanal. Nucl. Chem. 300: 249–254 (2014) |
| Series/Report no.: | ;249–254 |
| URI: | http://localhost:8080/xmlui/handle/123456789/264 |
| Appears in Collections: | Chemistry Department |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Document.pdf Restricted Access | 86.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.