Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2672Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-02-26T10:23:05Z | - |
| dc.date.available | 2025-02-26T10:23:05Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2672 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Government of Pakistan | en_US |
| dc.subject | Dataset | en_US |
| dc.title | PDHS 1990-91 | en_US |
| dc.type | Dataset | en_US |
| Appears in Collections: | Pakistan Demographic Health Survey (PDHS) 1990-91 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Births_PKBR21FL.frq | 3.84 MB | Unknown | View/Open | |
| Births_PKBR21FL.frw | 3.84 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.