Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Council, Population | - |
| dc.date.accessioned | 2025-03-09T14:58:14Z | - |
| dc.date.available | 2025-03-09T14:58:14Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2690 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Population Council | en_US |
| dc.subject | Demographic Change | en_US |
| dc.subject | Development | en_US |
| dc.title | Pakistan@2050: Demographic change, future projections, and development opportunities | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Demographic issues and socio-economic implications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pakistan@2050_ Demographic change future projections and develo.pdf | 5.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.