Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anis, Nasreen | - |
dc.contributor.author | Alvi, Tariq Hameed | - |
dc.contributor.author | Qammar, Ahmad | - |
dc.date.accessioned | 2025-04-23T04:45:33Z | - |
dc.date.available | 2025-04-23T04:45:33Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier.citation | Anis, N., Alvi, T. H., & Qammar, A. (2025). Interactional Injustice, Stress, and the Rise of Coworker Incivility: A Time-Lagged Study in the Banking Sector of Pakistan. Pakistan Business Review, 26(4), 405–428. https://doi.org/10.22555/pbr.v26i4.1306 [ISSN = 2521-005X; HEC Y Category] | en_US |
dc.identifier.other | doi.org/10.22555/pbr.v26i4.1306 | - |
dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2722 | - |
dc.description | N/A | en_US |
dc.description.abstract | The study aims to examine the relationship between interactional injustice and perceived coworker incivility directly and through stress, building on stress-appraisal theory. The theory provides the framework for how individuals interpret and respond to stressors. The time-lagged study design was used to collect data from 192 bank employees, and data was analyzed by developing and testing a structural model in AMOS. The finding reveals that interactional injustice and stress are positively related to perceived coworker incivility. Moreover, the stress significantly mediated the relationship between interactional injustice and perceived coworker incivility. The primary novelty of the current study lies in developing a framework that identifies the antecedent of coworker incivility and the mechanism that breeds incivility at work. In this way, the current study offers actionable insights for managers to foster fair interpersonal treatment in the workplace that can reduce stress and perceived coworker incivility. Moreover, the current study was conducted in Pakistan's banking sector. Future research may be conducted in other sectors to generalize the findings. | en_US |
dc.description.sponsorship | N/A | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PAKISTAN BUSINESS REVIEW | en_US |
dc.subject | Interactional injustice | en_US |
dc.subject | stress | en_US |
dc.subject | perceived coworker incivility | en_US |
dc.subject | organizational behavior | en_US |
dc.title | Interactional Injustice, Stress, and the Rise of Coworker Incivility: A Time-Lagged Study in the Banking Sector of Pakistan | en_US |
dc.type | Article | en_US |
Appears in Collections: | Business Department |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11.Anis2025-interactional-injustice.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.