Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali, Dr. Shujaat | - |
| dc.date.accessioned | 2025-10-24T07:02:36Z | - |
| dc.date.available | 2025-10-24T07:02:36Z | - |
| dc.date.issued | 2024-12-09 | - |
| dc.identifier.citation | Ye, F., Ye, C., Zhao, Y. et al. Engineered Cu-VT composite nanoparticles induce copper-dependent cell death in bladder cancer: insights from single-cell spatial transcriptomics. Adv Compos Hybrid Mater 8, 81 (2025). https://doi.org/10.1007/s42114-024-01153-5 | en_US |
| dc.identifier.other | Doi: https://doi.org/10.1007/s42114-024-01153-5 | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2768 | - |
| dc.description.abstract | Bladder cancer (BLCA), particularly due to the high recurrence and progression rates of non-muscle-invasive bladder cancer (NMIBC), is a significant global health challenge. Current treatments, such as Bacillus Calmette-Guérin (BCG) immunotherapy and intravesical chemotherapy, often cause substantial side effects and exhibit limited efficacy, highlighting the urgent need for novel therapeutic strategies. Single-cell spatial transcriptomic advancements have identified cuproptosis as a critical pathway in BLCA, presenting a promising target for treatment. In this study, these insights were leveraged to design Cu-VT nanoparticles (NPs), an innovative composite material that combines the unique properties of copper ions and the natural flavonoid vitexin, to induce cuproptosis. Cu-VT NPs could effectively induce apoptosis and oxidative stress in BLCA cells concurrently modulating the immune response within the tumor microenvironment. Comprehensive in vitro and in vivo experiments demonstrated that Cu-VT NPs significantly inhibited tumor growth and reduced lung metastasis through cuproptosis induction. This dual-function composite material enhances therapeutic efficacy and minimizes side effects, showcasing its potential as a revolutionary treatment for BLCA. Our findings highlight the transformative potential of Cu-VT NPs in the context of BLCA treatment, establishing a new paradigm in the use of composite materials for the treatment of advanced cancer. | en_US |
| dc.description.sponsorship | This work was supported by the National Natural Science Foundation of China (No.82373222, No.82273137), the Leading Talent Program by Shanghai Municipal Health Commission (2022LJ008), the Medical Innovation Research Special Project by Science and Tech- nology Commission of Shanghai Municipality (22Y21900200), the Clinical Scientific and Technological Innovation Project by Shanghai Hospital Development Center (SHDC12021104), and the Fudan Insti- tute of Urology. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | springer.com | en_US |
| dc.relation.ispartofseries | N/A; | - |
| dc.subject | Bladder cancer · Nanoparticles · Cuproptosis · Transcriptomics · Vitexin | en_US |
| dc.title | Engineered Cu‐VT composite nanoparticles induce copper‐dependent cell death in bladder cancer: insights from single‐cell spatial transcriptomics | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Pharmacy Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Engineered Cu-VT composite nanoparticles induce copper-dependent cell death in bladder cancer.pdf | 28.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.