Please use this identifier to cite or link to this item:
http://digitalrepository.fccollege.edu.pk/handle/123456789/2821Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Athar Yaseen | - |
| dc.contributor.author | Sheikh, Aafia | - |
| dc.contributor.author | Hernandez, Ariel | - |
| dc.date.accessioned | 2025-11-05T07:56:54Z | - |
| dc.date.available | 2025-11-05T07:56:54Z | - |
| dc.date.issued | 2025-08-26 | - |
| dc.identifier.other | https://pubs.acs.org/action/showCitFormats?doi=10.1021/acs.jced.5c00423&ref=pdf | - |
| dc.identifier.uri | http://digitalrepository.fccollege.edu.pk/handle/123456789/2821 | - |
| dc.description | N/A | en_US |
| dc.description.abstract | This study reports measurement of density (ρ), speed of sound (u), and dynamic viscosity (η) of a choline chloride and butyric acid deep eutectic solvent (ChCl/BA DES) and investigates its physicochemical properties and its aqueous mixtures for the entire range of composition at T = 303.15−343.15 K. The density data are fitted by the second-degree polynomial equation in T, and the fourth-degree polynomial equation in the mole fraction of ChCl/BA DES (x1) is fitted well for both ρ and η. Excess molar volume (VE ) shows a positive deviation from ideality with the minimum centered at x1 ≈ 0.5. Viscosity deviation (Δη) exhibits a minimum at x1 ≈ 0.5, aligning with VE behavior and confirming mixture stability. Isentropic compressibility deviation (ΔκS) shows a negative deviation with a minimum at x1 ≈ 0.15. Excess properties (VE , ΔκS and Δη) are correlated by the Redlich− Kister (R−K) polynomial equation. The molar volume (V), lattice energy (Upot), molar entropy (S0 ), and intermolecular free length (Lf ) are evaluated to understand the derived thermodynamic properties. Temperature dependence of η is compared using Vogel−Fulcher−Tammann (VFT) and Arrhenius equations. The PC-SAFT equation of state quantitatively predicts ρ and VE of a pseudo-binary mixture composed of a DES and water with improved accuracy using the fitted approach. | en_US |
| dc.description.sponsorship | N/A | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | https://pubs.acs.org/jced?ref=pdf | en_US |
| dc.subject | N/A | en_US |
| dc.title | Exploring the Physicochemical Properties and PC-SAFT Modeling of a Mixture of Deep Eutectic Solvent (Choline Chloride and Butyric Acid) + Water | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemistry Department | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Expolring the physicochem properties ---- Athar Y. K. et al l.pdf | 4.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.